Leicester office space / commercial (157 ads posted)
- save Friday 3rd July
- £105pwClarendon Park | Date available: 03/07
- £264pwWigston Magna | Date available: 03/07
- £211pwLeicester | Date available: 03/07
- £105pwClarendon Park | Date available: 03/07
- £230pwClarendon Park | Date available: 03/07
- £230pwStoneygate | Date available: 03/07
- £278pwClarendon Park | Date available: 03/07
- Wednesday 1st July
- Tuesday 30th June
- Monday 29th June
- £58pwAnstey | Date available: 29/06 | Agency
- £65pwCity Centre | Date available: 17/06 | Agency
- Friday 26th June
- £105pwClarendon Park | Date available: 26/06
- £211pwLeicester | Date available: 26/06
- £278pwClarendon Park | Date available: 26/06
- £230pwClarendon Park | Date available: 26/06
- £264pwWigston Magna | Date available: 26/06
- £283pwStoneygate | Date available: 26/06
- Tuesday 23rd June
- £230pwClarendon Park | Date available: 23/06
- £278pwClarendon Park | Date available: 23/06
- £211pwLeicester | Date available: 23/06
- £264pwWigston Magna | Date available: 23/06
- £283pwStoneygate | Date available: 23/06
Leicester office space / commercial (157 ads posted)


