Leicester flatshare / houseshare - rent (487 ads posted)
- save Friday 5th September
- £63pw
- £62pwleicester | Date Available: 03/09 | House | Double room | Available to couples
- £110pw
- £60pw
- £73pwLeicester | Date Available: 02/09 | House | Double room | Available to couples
- £85pw
- £84pw
- £66pw
- £52pwLeicester | Date Available: 05/09 | Flat | Double room | Available to couples
- £85pwLeicester Le2 1pp | Date Available: 05/09 | Flat | Double room
- £57pwNarborough Rd Leicester | Date Available: 05/09 | House | Double room | Available to couples
- £75pwLeicester | Date Available: 01/08 | House | Double room | Available to couples
- Thursday 4th September
- £51pwFosse Road, Leicester | Date Available: 14/09 | House | Double room
- £62pwLeicester | Date Available: 04/09 | House | Double room | Available to couples
- £75pwLeicester | Date Available: 27/08 | House | Single room | Available to couples
- £80pwLeicester, corner of Blackbird Road | Date Available: 04/09 | House | Double room
- £50pwNew Parks Leicester | Date Available: 04/09 | House | Single room
- £70pw
- £81pw
- £64pwClarendon Park, Leicester | Date Available: 01/10 | House | Single room
- £55pwOff Narborough Road, Le3 2ag | Date Available: 04/09 | House | Double room
- £95pwLoughborough | Date Available: 26/09 | Flat | Double room | Available to couples
- £95pwLoughborough | Date Available: 26/09 | Flat | Double room | Available to couples
- £95pwLoughborough | Date Available: 26/09 | Flat | Double room | Available to couples
- £68pw
Leicester flatshare / houseshare - rent (487 ads posted)

